SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE / MONTH | (US ) ACTION |
---|---|---|---|---|---|
Dell R240/1x Intel Quad-Core Xeon E-2274G | 16GB DDR4 | 4TB SATA HDD | 30TB Metered (VOLUME) | $ 99.00 | |
HP DL20 G9/1x Intel Xeon E3-1270v5 | 16GB DDR4 | 2TB SATA HDD | 30TB Metered (VOLUME) | $ 94.00 | |
Dell R230/1x Intel Quad-Core Xeon E3-1270v6 | 16GB DDR4 | 1TB SATA HDD | 30TB Metered (VOLUME) | $ 113.00 | |
HP DL20 G10+ (2xLFF)/1x Intel Octa-Core Xeon E-2388G | 128GB DDR4 | 12TB SATA | 30TB Metered (VOLUME) | $ 220.00 | |
Dell R750/2x Intel 16-Core Xeon Silver 4314 | 64GB DDR4 | 960GB NVMe U.2 card Mix use | 30TB Metered (VOLUME) | $ 395.00 | |
Dell R750/2x Intel 24-Core Xeon Gold 5318Y | 256GB DDR4 | 960GB NVMe U.2 card Mix use | 30TB Metered (VOLUME) | $ 568.00 | |
Xeon E5-2609v4 8C/8T | 32GB | 2x500GB/SSD | 1Gbps /30TB | $ 153.00 | |
Xeon E5-2630v4 10C/20T | 32GB | 2x500GB/SSD | 1Gbps /30TB | $ 181.00 | |
Xeon 2680v4 14C/28T | 32GB | 2x500GB/SSD | 1Gbps /30TB | $ 190.00 | |
1 x Intel Xeon E3-1270 4 Cores / 4 Threads | 16GB | 4x1TB HDD | 1Gbps/30TB | $ 122.00 | |
1x Intel Xeon E3-1270 v5 4 Cores / 4 Threads | 16GB | 2x4TB HDD | 1Gbps/30TB | $ 141.00 | |
1 x Intel Xeon E5-1650 v2 6 Cores / 6 Threads | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 142.00 | |
1 x Intel Xeon E3-1230 4 Cores / 4 Threads | 16GB | 2x240GB SSD | 1Gbps/30TB | $ 144.00 | |
1x Intel Xeon E3-1240 4 Cores / 4 Threads | 16GB | 2x240GB SSD | 1Gbps/30TB | $ 145.00 | |
1x Intel Xeon E5-1650 v3 6 Cores / 6 Threads | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 145.00 | |
1x Intel Xeon E5-1620 v3 4 Cores / 4 Threads | 16GB | 2x240GB SSD | 1Gbps/30TB | $ 148.00 | |
1x Intel Xeon E5-1650 v4 6 Cores / 6 Threads | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 154.00 | |
1x Intel Xeon E5-1620 v4 4 Cores / 4 Threads | 16GB | 2x240GB SSD | 1Gbps/30TB | $ 155.00 | |
1x Intel Xeon E-2274G 4 Cores / 4 Threads | 16GB | 2x240GB SSD | 1Gbps/30TB | $ 156.00 | |
1x Intel Xeon E3-1270 v6 4 Cores / 4 Threads | 16GB | 2x240GB SSD | 1Gbps/30TB | $ 159.00 | |
1x AMD EPYC 7301 16 Cores / 16 Threads | 32GB | 2x2TB HDD | 1Gbps/30TB | $ 167.00 | |
2x Intel Xeon E5-2630 v4 10 Cores / 20 Threads (US-1) | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 173.00 | |
2x Intel Xeon E5-2640 v2 8 Cores / 16 Threads | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 181.00 | |
2x Intel Xeon E5-2420 6 Cores / 12 Threads | 32GB | 2x2TB HDD | 1Gbps/30TB | $ 182.00 | |
1x Intel Xeon E-2286G 6 Cores / 6 Threads | 32GB | 2x2TB HDD | 1Gbps/30TB | $ 185.00 | |
2x Intel Xeon E5-2620 6 Cores / 12 Threads | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 194.00 | |
2x Intel Xeon E5-2650 v3 10 Cores / 20 Threads (US-1) | 32GB | 2x2TB HDD | 1Gbps/30TB | $ 203.00 | |
1x Intel Xeon E-2388G 8 Cores / 8 Threads | 16GB | 1x240GB SSD | 1Gbps/30TB | $ 203.00 | |
2x Intel Xeon E5-2630 v4 10 Cores / 20 Threads (US-2) | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 207.00 | |
2x Intel Xeon E5-2620 v3 6 Cores / 12 Threads | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 215.00 | |
2x Intel Xeon E5-2650 v4 12 Cores / 24 Threads (US-1) | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 224.00 | |
2x Intel Xeon E5-2620 v4 8 Cores / 16 Threads | 32GB | 4x2TB HDD | 1Gbps/30TB | $ 233.00 | |
2x Intel Xeon E5-2620 v3 6 Cores / 12 Threads (US-1) | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 234.00 | |
2x Intel Xeon E5-2620 v3 6 Cores / 12 Threads (US-2) | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 234.00 | |
2x Intel Xeon E5-2670 v3 12 Cores / 24 Threads | 128GB | 2x480GB SSD | 1Gbps/30TB | $ 237.00 | |
2x Intel Xeon E5-2630 v3 8 Cores / 16 Threads (US-1) | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 238.00 | |
2x Intel Xeon E5-2650 v3 10 Cores / 20 Threads (US-2) | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 290.00 | |
2x Intel Xeon E5-2630 v4 10 Cores / 20 Threads (US-3) | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 295.00 | |
1x AMD EPYC 7302P 16 Cores / 16 Threads | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 306.00 | |
2x Intel Xeon E5-2650 v4 12 Cores / 24 Threads (US-2) | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 315.00 | |
1x AMD EPYC 7313P 16 Cores / 16 Threads | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 316.00 | |
2x Intel Xeon E5-2630 v4 10 Cores / 20 Threads (US-4) | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 326.00 | |
2x Intel Xeon 4114 10 Cores / 20 Threads | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 334.00 | |
2x Intel Xeon 5218 16 Cores / 32 Threads (US-1) | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 336.00 | |
2x Intel Xeon E5-2630 v3 8 Cores / 16 Threads | 32GB | 2x1.92TB SSD | 1Gbps/30TB | $ 339.00 | |
2x Intel Xeon 5118 12 Cores / 24 Threads (US-1) | 32GB | 2x2TB HDD | 1Gbps/30TB | $ 346.00 | |
2x Intel Xeon E5-2667 v3 8 Cores / 16 Threads | 128GB | 2x960GB SSD | 1Gbps/30TB | $ 267.00 | |
2x Intel Xeon 5118 12 Cores / 24 Threads (US-2) | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 351.00 | |
2x Intel Xeon 4214 12 Cores / 24 Threads | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 373.00 | |
2x Intel Xeon 4314 16 Cores / 32 Threads (US-1) | 128GB | 2x240GB SSD | 1Gbps/30TB | $ 396.00 | |
2x Intel Xeon 5218 16 Cores / 32 Threads (US-2) | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 400.00 | |
2x AMD EPYC 7402 24 Cores / 48 Threads | 128GB | 2x960GB SSD | 1Gbps/30TB | $ 538.00 | |
2x Intel Xeon 5318Y 24 Cores / 48 Threads | 128GB | 2x960GB SSD | 1Gbps/30TB | $ 586.00 | |
2x AMD EPYC 7413 24 Cores / 48 Threads | 128GB | 2x240GB SSD | 1Gbps/30TB | $ 601.00 | |
1x Intel Xeon E-2274G 4 Cores / 8 Threads 4.00GHz | 32GB DDR4 | 1x 480GB SSD | 1Gbps/30TB | $ 194.00 | |
1x Intel Xeon E-2286G 6 Cores / 12 Thread 4.00GHz | 32GB DDR4 | 1x 480GB SSD | 1Gbps/30TB | $ 227.00 | |
2x Intel Xeon E5-2620 v4 16 Cores / 32 Threads 2.10GHz | 64GB DDR4 | 1x 480GB SSD | 1Gbps/30TB | $ 412.00 | |
2x Intel Xeon E5-2630 v4 20 Cores / 40 Threads 2.20GHz | 128GB DDR4 | 1x 480GB SSD | 1Gbps/30TB | $ 488.00 | |
2x Intel Xeon E5-2650 v4 24 Cores / 48 Threads 2.20GHz | 128GB DDR4 | 1x 480GB SSD | 1Gbps/30TB | $ 899.00 | |
2x Intel Xeon Gold 5218 32 Cores / 64 Threads 2.30GHz | 256GB DDR4 | 1x 480GB SSD | 1Gbps/30TB | $ 845.00 | |
2x Intel Xeon E5-2650 2.00GHz 8 Cores 2.8GHz (US-1) | 128GB | 4x 8TB HDD | 20TB metered | $ 497.00 | |
2x Intel Xeon E5-2680 2.70GHz 8 Cores 3.5GHz (US-2) | 256GB | 2x 250GB SSD | 20TB metered | $ 445.00 | |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (US-3) | 128GB | 1TB SSD 3x 12TB HDD | 20TB metered | $ 663.00 | |
2x Intel Xeon E5-2650 2.00GHz 8 Cores 2.8GHz (US-4) | 128GB | 2x 1TB SSD | 20TB metered | $ 419.00 | |
2x Intel Xeon E5-2650 2.00GHz 8 Cores 2.8GHz (US-5) | 256GB | 1TB SSD | 20TB metered | $ 458.00 | |
2x Intel Xeon E5-2690 2.90GHz 8 Cores 3.8GHz (US-6) | 128GB | 4x 1TB SSD | 20TB metered | $ 469.00 | |
2x Intel Xeon E5-2690 v2 3.00GHz 10 Cores 3.6GHz (US-7) | 128GB | 4x 250GB SSD | 20TB metered | $ 454.00 | |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (US-8) | 128GB | 1TB HDD | 20TB metered | $ 433.00 | |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (US-9) | 128GB | 4x 1TB SSD | 20TB metered | $ 529.00 | |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (US-10) | 128GB | 250GB SSD 256GB SSD | 20TB metered | $ 442.00 | |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (US-11) | 128GB | 12TB HDD 256GB SSD 2x 14TB HDD | 20TB metered | $ 660.00 | |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (US-12) | 128GB | 8x 1TB SSD | 20TB metered | $ 694.00 | |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (US-13) | 128GB | 500GB SSD | 20TB metered | $ 441.00 | |
Intel E3-1270 4 / 8 3.8 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 156.00 | |
Intel E-2286G 6 / 12 4.0 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 223.00 | |
AMD EPYC 7443P 24 / 48 2.9 GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 439.00 | |
Intel E-2288G 8/16 3.2GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 441.00 | |
Intel E-2388G 8/16 3.2GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 865.00 | |
AMD EPYC 9254 24/4802.9GHz | 384GB | 1 x 480GB NVMe | 25Gbps/10TB | $ 1031.00 | |
AMD EPYC 9354P 32/64 3.3GHz | 768GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1794.00 | |
2 x AMD EPYC 9354 64/128 302GHz | 1536GB | 1 x 960GB NVMe | 100Gbps/25TB | $ 3418.00 | |
2 x AMD EPYC 7713 128/256 2.0GHz | 2048GB | 4 x 960GB NVMe | 25Gbps/15TB | $ 5496.00 | |
1 x NVIDIA GH200 GPU 72/72 3.1GHz | 480GB | 2 x 480GB SSD | 25Gbps/15TB | $ 5674.00 | |
8 x NVIDIA A100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB NVMe | 100Gbps/15TB | $ 9291.00 | |
8 x NVIDIA L40S GPU 48GB 64/128 2.4GHz | 2048GB | 2 x 240GB SSD | 10Gbps/5TB | $ 12009.00 | |
8 x NVIDIA HGX H100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 240GB SSD | 10Gbps/5TB | $ 52500.00 | |
Intel Xeon E-2146G 6 Core 3.50GHz | 32GB DDR4 | 2x 4TB HDD | 100Mbit Unmetered dedicated (Flatrate) | $ 118.00 | |
Intel Xeon E-2286G 6 Core 4.00GHz | 64GB DDR4 | 2x 960GB SSD | 100Mbit Unmetered dedicated (Flatrate) | $ 156.00 | |
2x Intel Xeon Silver 4214 12 Core 2.20GHz | 128GB | 2x 960GB SSD | 1GBit 100TB Traffic dedicated | $ 233.00 | |
Intel Xeon E3-1230 v3 Quad Core 3.30GHz | 32GB DDR3 | 2x 480 GB Intel SSD | 100Mbit Unmetered dedicated (Flatrate) | $ 117.00 | |
1 x Intel Xeon Silver 4309Y 8 Core 2.8GHz 12MB 10.4GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 370.00 | |
2 x Intel Xeon Silver 4309Y 8 Core 2.8GHz 12MB 10.4GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 402.00 | |
1 x Intel Xeon Silver 4314 16 Core 2.4GHz 24MB 10.4GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 438.00 | |
2 x Intel Xeon Silver 4314 16 Core 2.4GHz 24MB 10.4GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 510.00 | |
1 x Intel Xeon Gold 6330N 28 Core 2.2GHz 42MB 11.2GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 509.00 | |
2 x Intel Xeon Gold 6330N 28 Core 2.2GHz 42MB 11.2GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 639.00 | |
1 x Intel Xeon Gold 6326 16 Core 2.9GHz 24MB 11.2GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 533.00 | |
2 x Intel Xeon Gold 6326 16 Core 2.9GHz 24MB 11.2GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 732.00 | |
1 x Intel Xeon Gold 6338 32 Core 2GHz 48MB 11.2GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 698.00 | |
2 x Intel Xeon Gold 6338 32 Core 2GHz 48MB 11.2GT/s | 16GB | 480GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 998.00 | |
Dual Intel E5-2660 2.20GHz OctaCore w/HT - 8 Cores | 32GB | 240GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 432.00 | |
Dual Intel E5-2660 V2 2.20GHz DecaCore w/HT - 10 Cores | 32GB | 240GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 462.00 | |
Dual Intel E5-2695 v2 2.40Ghz Twelve Core w/HT - 12 Cores | 32GB | 240GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 470.00 | |
2 x Xeon E5-2660 v3 10 Core 2.6GHz 25MB 9.6GT/s (US-1) | 32GB | 240GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 496.00 | |
2 x Xeon E5-2680 v3 12 Core 2.5GHz 30MB 9.6GT/s (US-1) | 32GB | 240GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 575.00 | |
2 x Xeon E5-2697 v3 14 Core 2.6GHz 35MB 9.6GT/s (US-1) | 32GB | 240GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 670.00 | |
2 x Xeon E5-2630 v4 10 Core 2.2GHz 25MB 8 GT/s (US-1) | 32GB | 240GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 650.00 | |
2 x Xeon E5-2650 v4 12 Core 2.2 GHz 30MB 9.6 GT/s (US-1) | 32GB | 240GB SSD | 10,000 Mbit - 10GigE with 100 TB | $ 736.00 | |
1 x Xeon E5-2630 v3 8 Core 2.4GHz 20MB 8.0GT/s (US-2) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 195.00 | |
2 x Xeon E5-2630 v3 8 Core 2.4GHz 20MB 8.0GT/s (US-3) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 235.00 | |
1 x Xeon E5-2660 v3 10 Core 2.6GHz 25MB 9.6GT/s (US-4) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 223.00 | |
2 x Xeon E5-2660 v3 10 Core 2.6GHz 25MB 9.6GT/s (US-5) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 300.00 | |
1 x Xeon E5-2680 v3 12 Core 2.5GHz 30MB 9.6GT/s (US-6) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 226.00 | |
2 x Xeon E5-2680 v3 12 Core 2.5GHz 30MB 9.6GT/s (US-7) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 334.00 | |
1 x Xeon E5-2697 v3 14 Core 2.6GHz 35MB 9.6GT/s (US-8) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 291.00 | |
2 x Xeon E5-2697 v3 14 Core 2.6GHz 35MB 9.6GT/s (US-9) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 364.00 | |
1 x Xeon E5-2630 v4 10 Core 2.2GHz 25MB 8 GT/s (US-10) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 277.00 | |
2 x Xeon E5-2630 v4 10 Core 2.2GHz 25MB 8 GT/s (US-11) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 351.00 | |
1 x Xeon E5-2650 v4 12 Core 2.2 GHz 30MB 9.6 GT/s (US-12) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 336.00 | |
2 x Xeon E5-2650 v4 12 Core 2.2 GHz 30MB 9.6 GT/s (US-13) | 16GB | 120GB SSD | 1,000 Mbit - E with 10 TB | $ 433.00 | |
Dual Intel E5-2660 2.20GHz OctaCore w/HT - 8 Cores (US-11) | 16GB | 240GB SSD | 1,000 Mbit - E with 10 TB | $ 289.00 | |
Dual Intel E5-2660 V2 2.20GHz DecaCore w/HT - 10 Cores (US-12) | 16GB | 240GB SSD | 1,000 Mbit - E with 10 TB | $ 241.00 | |
Dual Intel E5-2695 v2 2.40Ghz Twelve Core w/HT - 12 Cores (US-13) | 16GB | 240GB SSD | 1,000 Mbit - E with 10 TB | $ 344.00 |
Effortlessly distributes performance anywhere, a dependable, efficient netowrk that will used to your infrastructure needs.
Deliver the best user experiences for gaming server hosting which lets you to balance varying demand
Effortlessly manage resource intensive applications with dedicated high performance.
Establishing new benchmarks for the contemporary data center with AMD Servers which are world-class.
click below to see our full list of continent options.
Our goal is to make using iDatam as convenient as we can for you.
Select Your Location & Start Your Configurations
Miami is a vibrant southern town with a rich cultural heritage shaped by its pleasant climate, diverse past, and booming tourism sector. Miami is a popular city for a variety of enterprises that profit from both locals and tourists who enjoy the warm weather, beaches, and water here. It is known for its stunning white sands and for being a diving paradise.
iDatam Customer Portal, where you can handle your accounts, send support requests, keep an eye on your network status, check your accounts, make payments, and much more, regardless of the time of day.
A server that has all of its hardware resources available is called a dedicated server. It lets you access all of the RAM, storage, and processing capacity of the system, in contrast to a virtual server, which uses just part of the resources to execute its virtualization technology. Software-related server administration is your responsibility, hardware-related chores are supported constantly by us.
Users can access about services, troubleshooting, and best practices on a unified platform offered by the Knowledgebase. Finding solutions is made easier with the help of the iDatam Customer Portal.
Our team effectively communicate urgent information to our clients using announcements. This allow to efficiently connect with client base, whether it be regarding a security advice or new product introduction.
Clients can manage multiple software plugin versions with the help of iDatam Customer Portal's download management support for digital items. Depending on their preferences or compatibility needs.
Our team can create quotes for customers according to their unique needs and preferences. The quote system enables us to generate customized proposals that are suited to the specific requirements of each client.
What Sets iDatam Apart From Other Providers
As a strong defense against any unwanted efforts to access your data, our integrated database security solution strengthens it against any potential weaknesses. Our solution is multi-layered in design and uses strong encryption, strict access controls, and real-time monitoring to protect your important data .
With dedicated and reliable connectivity for your operations, each server has unshared uplinks that range from 1×10GE to 2×100GE. Our infrastructure can handle even the most bandwidth-intensive tasks without any limitations or constraints due to our unmetered bandwidth options.
We completely remove setup fees since we think that having access to reliable server solutions shouldn't have to cost extra money. You may now take use of our miami dedicated servers without having to pay anything up front, whether you're setting up a brand-new server environment or updating an old one.
Our unique knowledge of network optimization to realize the maximum potential of your network. Whether you operate a gaming platform, or other bandwidth-intensive application, our solutions are precisely calibrated to satisfy your requirements for performance.
Our dynamic community at iDatam is a healthy ecosystem based on cooperation and knowledge-sharing, not just a group of clients and specialists. People from many walks of life gather in our community to share important knowledge.
You can use a hardware firewall that is located in the area in concern due to this capability. The server's location and availability will determine the models and features. If this functionality isn't accessible in the cart, you can request it by submitting a ticket.