SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE / MONTH | ACTION |
---|---|---|---|---|---|
Intel Xeon E3-1231 V3 4 CPU Cores - 8 Threads 3.40GHz | 16GB | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB)-Per Month | $ 321.00 | |
Intel Xeon E3-1271 V3 4 CPU Cores - 8 Threads 3.60GHz | 16GB | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 324.00 | |
2 x 6-Core Xeon E5-2620 V3 12 CPU Cores - 24 Threads 2.40GHz | 32GB DDR4 | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 405.00 | |
2 x 8-Core Xeon E5-2630 V3 16 CPU Cores - 32 Threads 2.40GHz | 32GB DDR4 | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 483.00 | |
2 x 10-Core Xeon E5-2650 V3 20 CPU Cores - 40 Threads 2.30GHz | 64GB DDR4 | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 750.00 | |
2 x 12-Core Xeon E5-2670 V3 24 CPU Cores - 48 Threads 2.30GHz | 64GB DDR4 | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 1001.00 | |
Intel Xeon E3-1231 V3 4 CPU Cores - 8 Threads 3.40GHz (IN-1) | 16GB | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 311.00 | |
Intel Xeon E3-1271 V3 4 CPU Cores - 8 Threads 3.60GHz (IN-1) | 16GB | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 340.00 | |
2 x 6-Core Xeon E5-2620 V3 12 CPU Cores - 24 Threads 2.40GHz (IN-1) | 32GB DDR4 | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 395.00 | |
2 x 8-Core Xeon E5-2630 V3 16 CPU Cores - 32 Threads 2.40GHz (IN-1) | 32GB DDR4 | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 491.00 | |
2 x 10-Core Xeon E5-2650 V3 20 CPU Cores - 40 Threads 2.30GHz (IN-1) | 64GB DDR4 | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 758.00 | |
2 x 12-Core Xeon E5-2670 V3 24 CPU Cores - 48 Threads 2.30GHz (IN-1) | 64GB DDR4 | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 996.00 | |
E3-1230 Quad Core | 32GB | 960GB SSD | 10TB | $ 121.00 | |
Intel E5-2670 Octa Core | 64GB | 960GB SSD | 10TB | $ 194.00 | |
Intel Dual E5-2670-Dual Octa Core | 128GB | 960GB SSD | 10TB | $ 213.00 | |
Intel Dual E5-2670 Octa core | 256GB | 1.92TB SSD | 10TB | $ 335.00 | |
E-2136 - 3.30 GHz 6 cores 12 threads | 64GB | 960 SSD | 10TB | $ 206.00 | |
Dual Xeon Gold 5118 24 cores 48 threads | 128GB DDR4 | 960 SSD | 10TB | $ 292.00 | |
Dual E5-2680v4 - 2.40 GHz 28 cores 56 threads | 256GB DDR4 | 960 SSD | 10TB | $ 331.00 | |
EPYC 7313 - 3.0 GHz 16 cores 32 threads | 192GB DDR4 | 2x3.84 TB NVMe SSD | 10TB | $ 535.00 | |
EPYC 7543 - 2.80 GHz 32 cores 64 threads | 384GB DDR4 | 2x3.84 TB NVMe SSD | 10TB | $ 700.00 | |
Intel E3-1270 4 / 8 3.8 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 157.00 | |
Intel E-2286G 6 / 12 4.0 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 230.00 | |
AMD EPYC 7443P 24 / 48 2.9 GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 439.00 | |
Intel E-2288G 8/16 3.2GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 441.00 | |
Intel E-2388G 8/16 3.2GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 872.00 | |
AMD EPYC 9254 24/4802.9GHz | 384GB | 1 x 480GB NVMe | 25Gbps/10TB | $ 1029.00 | |
AMD EPYC 9354P 32/64 3.3GHz | 768GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1805.00 | |
2 x AMD EPYC 9354 64/128 302GHz | 1536GB | 1 x 960GB NVMe | 100Gbps/25TB | $ 3427.00 | |
2 x AMD EPYC 7713 128/256 2.0GHz | 2048GB | 4 x 960GB NVMe | 25Gbps/15TB | $ 5493.00 | |
1 x NVIDIA GH200 GPU 72/72 3.1GHz | 480GB | 2 x 480GB SSD | 25Gbps/15TB | $ 5665.00 | |
8 x NVIDIA A100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB NVMe | 100Gbps/15TB | $ 9299.00 | |
8 x NVIDIA L40S GPU 48GB 64/128 2.4GHz | 2048GB | 2 x 240GB SSD | 10Gbps/5TB | $ 12006.00 | |
8 x NVIDIA HGX H100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB SSD | 10Gbps/10TB | $ 52507.00 |
SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE / MONTH | ACTION |
---|---|---|---|---|---|
Xeon E3-1230 v6 3.5 GHz 4c/8t | 32 GB DDR4 | 1× 2 TB (HDD SATA) | 1 Gbps 3 TB | $327.00 | |
Xeon E3-1230 v6 3.5 GHz 4c/8t | 64 GB DDR4 | 1× 2 TB (HDD SATA) | 10 Gbps 3 TB | $348.00 | |
[Dual] Xeon Silver 4110 2.1 GHz 8c/16t | 64 GB DDR4 | 2× 960 GB (SSD SATA) | 10 Gbps 3 TB | $819.00 |
In the capital city of India, dedicated servers in New Delhi provide a strong and stable hosting option for companies and individuals looking for premium infrastructure. New Delhi is an ideal location for hosting servers that need high-performance computing power and dependable connectivity because of its strategic location, developing tech sector, and expanding digital economy. Having access to modernity data centers with cutting-edge technology and a strong network infrastructure is one of the main advantages of choosing dedicated servers in New Delhi. Modern features like redundant power supplies, fast internet access, sophisticated cooling systems, and strict security protocols are used in these facilities to guarantee the highest uptime and dependability for hosted websites, databases, and applications.
For additional details about the iDatam server, the greatest choice for exceptional dependability and performance. You have a range of options with iDatam to satisfy any project requirement.
Due to its prominence as a business and commercial center, companies looking to reach customers in India as well as the Asia-Pacific region find New Delhi to be a desirable option. Dedicated servers in New Delhi can effectively service customers in surrounding regions and beyond thanks to its established network connectivity and close proximity to important markets. On the other hand, server scalability also helps companies to minimize expenses and resource use by allowing them to scale down their resources during times of less activity or demand.
This helps organizations grow and expand by reaching a wider audience and seizing new growth and expansion opportunities. Additionally, New Delhi's dedicated server providers give a wide range of support services, such as nonstop technical help, maintenance, and monitoring. By doing this, companies can concentrate on their main business without having to worry about the day-to-day hassles of running their servers, which increases output and efficiency.
The capacity to alter resources like CPU, RAM, storage, and bandwidth in accordance with workload demands is a crucial component of highly flexible server plans in New Delhi.
A primary benefit of devoted resources in New Delhi is the guarantee of having resources exclusively allotted to a particular customer or entity.
New Delhi's server scalability offers the ability to handle sudden workload or traffic increases without causing downtime or performance loss.
The personnel at iDatam is kind, responsive to problems promptly, and knowledgeable about every aspect of maintaining new delhi's dedicated servers.
The ability to scale servers in New Delhi gives organizations the adaptability, speed, and efficiency they want to thrive in the cutthroat and competitive digital environment of India's capital. Scalability makes it possible for companies to adapt their server resources dynamically to demand, which keeps them resilient, competitive, and responsive in a constantly shifting market.