SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE / MONTH | ACTION |
---|---|---|---|---|---|
Xeon(R) E-2246G 3.60GHz 6 core | 32GB | 2x1000GB SATA | 10Gbit/s / 50TB | $ 172.00 | |
Xeon(R) E-2356G 3.20GHz 6 core | 32GB | 480GB SSD | 10Gbit/s / 50TB | $ 173.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-1) | 32GB | 2x480GB SSD | 10Gbit/s / 50TB | $ 190.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-1) | 64GB | 480GB SSD | 10Gbit/s / 50TB | $ 192.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-2) | 64GB | 480GB SSD | 10Gbit/s / 50TB | $ 194.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-3) | 64GB | 2x480GB SSD | 10Gbit/s / 50TB | $ 210.00 | |
Xeon(R) E-2176G 3.70GHz 6 core | 64GB | 2xNVMe 960GB | 10Gbit/s / 50TB | $ 232.00 | |
Xeon(R) E-2276G 3.80GHz 6 core | 64GB | 2xNVMe 1000GB | 10Gbit/s / 50TB | $ 238.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-2) | 32GB | 2x1000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 313.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-4) | 32GB | 480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 314.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-1) | 128GB | 2xNVMe 1000GB | 10Gbit/s / 50TB | $ 324.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-5) | 32GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 331.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-3) | 64GB | 480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 333.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-6) | 64GB | 480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 335.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core | 64GB | 2x480GB SSD | 10Gbit/s / 50TB | $ 351.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-7) | 64GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 351.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-1) | 64GB | 2x480GB SSD | 10Gbit/s / 50TB | $ 351.00 | |
Xeon(R) E-2176G 3.70GHz 6 core (ES-1) | 64GB | 2xNVMe 960GB | 1Gbit/s / Unlimited Guaranteed | $ 373.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-2) | 64GB | 2xNVMe 1000GB | 1Gbit/s / Unlimited Guaranteed | $ 379.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core | 128GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 404.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-1) | 128GB | 2x800GB SSD | 10Gbit/s / 50TB | $ 404.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-2) | 128GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 404.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-4) | 32GB | 2x1000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 409.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-8) | 32GB | 480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 410.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-3) | 128GB | 2xNVMe 1000GB | 1Gbit/s / Unlimited Guaranteed | $ 420.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core | 128GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 421.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-9) | 32GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 427.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-5) | 64GB | 480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 430.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-10) | 64GB | 480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 432.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-2) | 64GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 448.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-11) | 64GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 448.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-3) | 64GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 448.00 | |
Xeon(R) E-2176G 3.70GHz 6 core (ES-2) | 64GB | 2xNVMe 960GB | 2Gbit/s / Unlimited Guaranteed | $ 469.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-4) | 64GB | 2xNVMe 1000GB | 2Gbit/s / Unlimited Guaranteed | $ 476.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-3) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 500.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-4) | 128GB | 2x800GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 500.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-5) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 500.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-5) | 128GB | 2xNVMe 1000GB | 2Gbit/s / Unlimited Guaranteed | $ 516.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (ES-1) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 517.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-6) | 128GB | 6x960GB SSD | 10Gbit/s / 50TB | $ 520.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-4) | 64GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 544.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-5) | 64GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 544.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-7) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 661.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-8) | 128GB | 2x800GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 661.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-9) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 661.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (ES-2) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 679.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-10) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 682.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-11) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 778.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-6) | 32GB | 2x1000GB SATA | 5Gbit/s / Unlimited Guaranteed | $ 806.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-12) | 32GB | 480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 807.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-13) | 32GB | 2x480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 824.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-7) | 64GB | 480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 826.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-14) | 64GB | 480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 828.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-15) | 64GB | 2x480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 844.00 | |
Xeon(R) E-2176G 3.70GHz 6 core (ES-3) | 64GB | 2xNVMe 960GB | 5Gbit/s / Unlimited Guaranteed | $ 866.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-6) | 64GB | 2xNVMe 1000GB | 5Gbit/s / Unlimited Guaranteed | $ 872.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-7) | 128GB | 2xNVMe 1000GB | 5Gbit/s / Unlimited Guaranteed | $ 963.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-6) | 64GB | 2x480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 991.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-12) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1043.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-13) | 128GB | 2x800GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1043.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-14) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1043.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (ES-3) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1060.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-15) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1160.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-8) | 32GB | 2x1000GB SATA | 10Gbit/s, Unlimited Guaranteed | $ 1648.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-16) | 32GB | 480GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1649.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-17) | 32GB | 2x480GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1666.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-9) | 64GB | 480GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1668.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-18) | 64GB | 480GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1670.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-19) | 64GB | 2x480GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1686.00 | |
Xeon(R) E-2176G 3.70GHz 6 core (ES-4) | 64GB | 2xNVMe 960GB | 10Gbit/s, Unlimited Guaranteed | $ 1708.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-8) | 64GB | 2xNVMe 1000GB | 10Gbit/s, Unlimited Guaranteed | $ 1714.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-9) | 128GB | 2xNVMe 1000GB | 10Gbit/s, Unlimited Guaranteed | $ 1755.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-7) | 64GB | 2x480GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1783.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-8) | 64GB | 2x480GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1783.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-16) | 128GB | 2x960GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1835.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-17) | 128GB | 2x800GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1835.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-18) | 128GB | 2x960GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1835.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (ES-4) | 128GB | 2x960GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1852.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-19) | 128GB | 2x960GB SSD | 10Gbit/s, Unlimited Guaranteed | $ 1952.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-10) | 32GB | 2x1000GB SATA | 20Gbit/s, Unlimited Guaranteed | $ 2879.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-20) | 32GB | 480GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 2880.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-21) | 32GB | 2x480GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 2897.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (ES-11) | 64GB | 480GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 2899.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-22) | 64GB | 480GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 2901.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (ES-23) | 64GB | 2x480GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 2917.00 | |
Xeon(R) E-2176G 3.70GHz 6 core (ES-5) | 64GB | 2xNVMe 960GB | 20Gbit/s, Unlimited Guaranteed | $ 2939.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-10) | 64GB | 2xNVMe 1000GB | 20Gbit/s, Unlimited Guaranteed | $ 2945.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (ES-11) | 128GB | 2xNVMe 1000GB | 20Gbit/s, Unlimited Guaranteed | $ 2986.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-9) | 64GB | 2x480GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 3013.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-10) | 64GB | 2x480GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 3013.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-20) | 128GB | 2x960GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 3066.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-21) | 128GB | 2x800GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 3066.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-22) | 128GB | 2x960GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 3066.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (ES-5) | 128GB | 2x960GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 3083.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-23) | 128GB | 2x960GB SSD | 20Gbit/s, Unlimited Guaranteed | $ 3182.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-11) | 64GB | 2x480GB SSD | 40Gbit/s, Unlimited Guaranteed | $ 5867.00 | |
2xXeon E5-2650 V3 2.30 GHz 10 core (ES-12) | 64GB | 2x480GB SSD | 40Gbit/s, Unlimited Guaranteed | $ 5867.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-24) | 128GB | 2x960GB SSD | 40Gbit/s, Unlimited Guaranteed | $ 5920.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-25) | 128GB | 2x800GB SSD | 40Gbit/s, Unlimited Guaranteed | $ 5920.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-26) | 128GB | 2x960GB SSD | 40Gbit/s, Unlimited Guaranteed | $ 5920.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (ES-6) | 128GB | 2x960GB SSD | 40Gbit/s, Unlimited Guaranteed | $ 5937.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (ES-27) | 128GB | 2x960GB SSD | 40Gbit/s, Unlimited Guaranteed | $ 6036.00 | |
2x Intel Xeon E5-2660 2.20GHz 8 Cores 3GHz | 256GB | 11x 1.02TB SSD | 20TB metered | $ 773.00 | |
Intel E3-1270 4 / 8 3.8 GHz | 32GB | 2 x 240GB SSD | 10Gbps/5TB | $ 169.00 | |
Intel E-2286G 6 / 12 4.0 GHz | 32GB | 2 x 960GB SSD | 10Gbps/10TB | $ 221.00 | |
AMD EPYC 7443P 24 / 48 2.9 GHz | 128GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 432.00 | |
Intel E-2288G 8/16 3.2GHz | 128GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 434.00 | |
Intel E-2388G 8/16 3.2GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 879.00 | |
AMD EPYC 9254 24/4802.9GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1028.00 | |
AMD EPYC 9354P 32/64 3.3GHz | 768GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1792.00 | |
2 x AMD EPYC 9354 64/128 302GHz | 1536GB | 1 x 480GB NVMe | 25Gbps/10TB | $ 3421.00 | |
2 x AMD EPYC 7713 128/256 2.0GHz | 2048GB | 2 x 480GB SSD | 25Gbps/10TB | $ 5502.00 | |
1 x NVIDIA GH200 GPU 72/72 3.1GHz | 480GB | 1 x 960GB NVMe | 100Gbps/25TB | $ 5668.00 | |
8 x NVIDIA A100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 4 x 960GB NVMe | 25Gbps/15TB | $ 9305.00 | |
8 x NVIDIA L40S GPU 48GB 64/128 2.4GHz | 2048GB | 2 x 480GB SSD | 25Gbps/15TB | $ 12003.00 | |
8 x NVIDIA HGX H100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB NVMe | 100Gbps/15TB | $ 52510.00 | |
1 × Intel E-2336 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 228.00 | |
1 × Intel E-2388G | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 303.00 | |
1 × AMD Ryzen 9 7900 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 313.00 | |
1 × AMD Ryzen 9 7950X3D | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 358.00 | |
1 × AMD EPYC 7443P | 128 GB | 2 × 500 GB SATA SSD | 1Gbps | $ 748.00 | |
1 × AMD EPYC 8324P | 128 GB | 2 × 1TB NVMe SSD | 1Gbps | $ 848.00 | |
1 × AMD EPYC 8534P | 128 GB | 2 × 1TB NVMe SSD | 1Gbps | $ 1148.00 | |
1 × AMD EPYC 9754 | 128 GB | 2 × 1.92 TB NVMe SSD | 1Gbps | $ 1768.00 | |
2 × AMD EPYC 9754 | 384 GB | 4 × 18 TB HDD | 1Gbps | $ 3188.00 |
One of the biggest cities in the EU is Madrid, the capital of Spain, which has already given its citizens access to 5G services. Leading telecom provider Vodafone is giving the people of Madrid, Spain access to high-speed internet by connecting 5G handsets to operational 5G networks. If you're thinking about putting your dedicated servers in Madrid, iDatam provides scalable server packages that are catered to your individual requirements. Technical teams, sales representatives, and billing personnel are on-site at the data center and are ready at all times to address any queries or issues you may have. To further ensure the safety and security of your data, the data center is equipped with high-security features like biometric and keycard access, active alarm systems, continuous CCTV monitoring, and routine video surveillance.
looking for additional information about the iDatam server, the best option for outstanding performance and dependability. With iDatam, you have a variety of alternatives to meet any project demand.
If Madrid is a regular source of traffic for your company, you should think about hosting a dedicated server there. A dedicated server hosting from Madrid can improve the functionality of your website even if your company is not based there. Madrid, Spain, is only one of the numerous cities where iDatam provides dedicated servers. When customers from Madrid visit your website, the business offers the lowest latency rate.
Because iDatam provides a variety of server configurations based on your needs, their dedicated server hosting is among the best available at a reasonable price. iDatam provides a solution for you, regardless of whether you only require one dedicated server from its Madrid Top Data Center.Because of its excellent performance, extensive support, and strong security features, iDatam's dedicated servers in Madrid are the go-to option for companies looking for dependable and safe hosting services.
Madrid's server provide comprehensive support and redundant power sources, with dedicated servers that can be customized to meet specific requirements.
Depending on their particular needs, clients can select from a variety of configurations, which optimizes their workloads for increased efficiency.
Businesses in Madrid can flexibly modify their computer resources in accordance with their changing needs thanks to server scalability.
In Madrid, the term "server operations system" refers to the infrastructure that supports and maintains servers.
Many people believe that iDatam's dedicated servers in Madrid are the greatest option available to companies looking for powerful hosting solutions. The organization distinguishes its services with a wide array of features. When clients from Madrid visit hosted websites or applications, iDatam's dedicated servers in Madrid offer the lowest latency rate, guaranteeing the best possible user experience. Due to the company's ability to customize server configurations to meet the unique requirements of business owners, its dedicated server hosting is among the best available solutions at a reasonable price. In order to further guarantee the safety and security of clients' data, iDatam's data center in Madrid is equipped with high-security features like biometric and keycard access, active alarm systems, continuous CCTV monitoring, and routine video surveillance.