SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE / MONTH | ACTION |
---|---|---|---|---|---|
Xeon(R) E-2356G 3.20GHz 6 core (FR-1) | 32GB | 480GB SSD | 10Gbit/s / 50TB | $ 173.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (FR-2) | 64GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 237.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (FR-3) | 32GB | 480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 315.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (FR-4) | 64GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 379.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (FR-5) | 32GB | 480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 412.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core | 128GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 448.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (FR-6) | 64GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 476.00 | |
2x Xeon Silver 4114 2.20 GHz 10 core | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 502.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core (FR-1) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 545.00 | |
2x Xeon Silver 4114 2.20 GHz 10 core (FR-1) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 664.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (FR-7) | 32GB | 480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 812.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (FR-8) | 64GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 876.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core (FR-2) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1092.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (FR-9) | 64GB | 2x960GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 1724.00 | |
2x Xeon Silver 4114 2.20 GHz 10 core (FR-2) | 128GB | 2x960GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 1847.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core (FR-3) | 128GB | 2x960GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 1890.00 | |
Xeon(R) E-2356G 3.20GHz 6 core | 64GB | 2x960GB SSD | 20Gbit/s / Unlimited Guaranteed | $ 2965.00 | |
2x Xeon Silver 4114 2.20 GHz 10 core (FR-3) | 128GB | 2x960GB SSD | 20Gbit/s / Unlimited Guaranteed | $ 3088.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core (FR-4) | 128GB | 2x960GB SSD | 20Gbit/s / Unlimited Guaranteed | $ 3131.00 | |
2x Xeon Silver 4114 2.20 GHz 10 core (FR-4) | 128GB | 2x960GB SSD | 40Gbit/s / Unlimited Guaranteed | $ 5964.00 | |
Intel Xeon E-2334 4 Cores / 8 Threads 3.4GHz | 32GB DDR4 ECC | 2 x 960GB NVMe U.2 | 30TB 10Gbps port | $ 152.00 | |
Dual AMD Epyc 9254 - 48c/96t - 2.9GHz/3.9GHz (FR-1) | 256GB DDR5 ECC 4800MHz | 6× 3.84TB SSD NVMe Soft RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 5023.00 | |
Dual AMD Epyc 9354 - 64c/128t - 3.25GHz/3.8GHz (FR-1) | 384GB DDR5 ECC 4800MHz | 6× 3.84TB SSD NVMe Soft RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 5589.00 | |
Dual Intel Xeon Gold 5515 - 16c/32t - 3.2GHz/3.6GHz (FR-2) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 4028.00 | |
Dual Intel Xeon Gold 6526Y - 32c/64t - 2.8GHz/3.5GHz (FR-1) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 4331.00 | |
Dual Intel Xeon Gold 6542Y - 48c/96t - 2.9GHz/3.6GHz (FR-2) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 4603.00 | |
Dual Intel Xeon Gold 5515 - 16c/32t - 3.2GHz/3.6GHz (FR-3) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 5013.00 | |
Dual Intel Xeon Gold 6554S - 72c/144t - 2.2GHz/3GHz (FR-2) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 5147.00 | |
Dual Intel Xeon Gold 6542Y - 48c/96t - 2.9GHz/3.6GHz (FR-3) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 5634.00 | |
Intel Xeon Gold 6554S - 36c/72t - 2.2GHz/3GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 5616.00 | |
Intel Xeon Gold 6426Y - 16c/32t - 2.5GHz/4.1GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 1862.00 | |
AMD EPYC GENOA 9124 - 16c/24t - 3GHz/3.6GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 1857.00 | |
Intel Xeon Gold 6442Y - 24c/48t - 2.6GHz/3.3GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2021.00 | |
AMD EPYC GENOA 9254 - 24c/48t - 2.9GHz/3.9GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2035.00 | |
Intel Xeon Gold 6438M - 32c/64t - 2.2GHz/2.8GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2183.00 | |
AMD EPYC GENOA 9354 - 32c/64t - 3.25GHz/3.75GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2177.00 | |
AMD EPYC GENOA 9454 - 48c/96t - 2.75GHz/3.65GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2611.00 | |
AMD EPYC GENOA 9554 - 64c/128t - 3.1GHz/3.75GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2844.00 | |
AMD EPYC GENOA 9654 - 96c/192t - 2.4GHz/3.55GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 3290.00 | |
1 × Intel E-2336 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 228.00 | |
1 × Intel E-2388G | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 303.00 | |
1 × AMD Ryzen 9 7900 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 313.00 | |
1 × AMD Ryzen 9 7950X3D | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 358.00 | |
1 × AMD EPYC 7443P | 128 GB | 2 × 500 GB SATA SSD | 1Gbps | $ 748.00 | |
1 × AMD EPYC 8324P | 128 GB | 2 × 1TB NVMe SSD | 1Gbps | $ 848.00 | |
1 × AMD EPYC 8534P | 128 GB | 2 × 1TB NVMe SSD | 1Gbps | $ 1148.00 | |
1 × AMD EPYC 9754 | 128 GB | 2 × 1.92 TB NVMe SSD | 1Gbps | $ 1768.00 | |
2 × AMD EPYC 9754 | 384 GB | 4 × 18 TB HDD | 1Gbps | $ 3188.00 |
Businesses looking for a stable and dependable hosting solution in one of Europe's liveliest and most culturally significant cities should consider a dedicated server in Paris. Paris is an ideal location for hosting servers that need to be very reliable and performant due to its good connectivity to major European cities. Businesses can benefit from low latency access and superior connection to clients and markets throughout Europe and beyond by hosting a dedicated server in Paris. Businesses may host their important equipment in a secure and robust environment at Paris's data centers thanks to advanced cooling systems, redundant power supply, and strict security measures. With their servers located in a safe and well-maintained facility, businesses can operate with confidence thanks to this technological infrastructure.
Look into the iDatam server for additional details on the best choice for exceptional performance and reliability. You have a range of options with iDatam to satisfy any project requirement.
Furthermore, companies can adhere to strict data protection laws, such as GDPR compliance, by hosting servers in Paris. Strong data protection regulations are in place in France to protect the confidentiality and security of consumer information. Businesses can guarantee compliance with French and European data protection requirements by hosting servers in Paris, offering legal assurance and piece of mind for managing sensitive data.
Furthermore, companies handling sensitive data can feel secure knowing that France has strict laws and regulations regarding data protection and compliance. Moreover, Paris dedicated servers provide flexibility and scalability to meet changing company requirements. Paris's hosting infrastructure can grow easily to meet the needs of organizations running large-scale apps, e-commerce platforms, or small-scale websites.
If you're looking for a hosting solution that offers freedom and customization, Paris has highly customizable server solutions that can meet your demands.
Fast storage choices, extendable bandwidth, loads of RAM, and high-performance processors are standard on hosts' dedicated servers.
Dedicated servers come with full administrative access, quick network connections, and configurable settings to satisfy the demanding needs of businesses.
With a 99% uptime guarantee, Paris's Tier III-certified data centers offer excellent cloud, networking, and supplemental services.
With its reliable infrastructure and high-performing servers, Paris iDatam is a noteworthy choice for dedicated servers. Fast CPUs and advanced infrastructure, which together provide consistent performance and high uptime, define the company's dedicated server solutions in Paris. The dedicated servers from iDatam in Paris are built with flexibility and dependability in mind to meet the various demands of businesses and organizations. The company also offers a variety of server solutions, such as unmetered dedicated servers with fast connectivity, which make them a desirable option for companies with strict network requirements. Moreover, iDatam's Paris dedicated server services are reasonably priced, which makes them an appealing option for companies of all sizes.