SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE / MONTH | ACTION |
---|---|---|---|---|---|
Xeon(R) E-2246G 3.60GHz 6 core | 32GB | 2x480GB SSD | 10Gbit/s / 25TB | $ 335.00 | |
Xeon(R) E-2276G 3.80GHz 6 core | 64GB | 2xNVMe 960GB | 10Gbit/s / 25TB | $ 383.00 | |
2xXeon(R) Silver 4114 2.20 GHz 10 core | 128GB | 2x960GB SSD | 10Gbit/s / 25TB | $ 812.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core 1Gbit/s / 25TB | 128GB | 2x960GB SSD | 1Gbit/s / 25TB | $ 855.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (IN-1) | 32GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 1528.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (IN-1) | 64GB | 2xNVMe 960GB | 1Gbit/s / Unlimited Guaranteed | $ 1577.00 | |
2xXeon(R) Silver 4114 2.20 GHz 10 core (IN-1) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 1941.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 1984.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (IN-2) | 32GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 2650.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (IN-2) | 64GB | 2xNVMe 960GB | 2Gbit/s / Unlimited Guaranteed | $ 2699.00 | |
2xXeon(R) Silver 4114 2.20 GHz 10 core (IN-2) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 3063.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core (IN-1) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 3106.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (IN-3) | 32GB | 2x480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 6120.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (IN-3) | 64GB | 2xNVMe 960GB | 5Gbit/s / Unlimited Guaranteed | $ 6169.00 | |
2xXeon(R) Silver 4114 2.20 GHz 10 core (IN-3) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 6533.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core (IN-2) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 6576.00 | |
2xXeon(R) Gold 6132 2.60 GHz 14 core (IN-3) | 128GB | 2x960GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 12371.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (IN-4) | 32GB | 2x480GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 12710.00 | |
Xeon(R) E-2276G 3.80GHz 6 core (IN-4) | 64GB | 2xNVMe 960GB | 10Gbit/s / Unlimited Guaranteed | $ 12759.00 | |
2xXeon(R) Silver 4114 2.20 GHz 10 core (IN-4) | 128GB | 2x960GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 14623.00 | |
AMD Epyc 7413 - 24c/48t - 2.65GHz/3.6GHz | 128GB DDR4 ECC 3200MHz | 2× 960GB SSD NVMe Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 457.00 | |
Intel Xeon-E 2386G - 6c/12t - 3.5GHz/4.7GHz | 32GB DDR4 ECC 3200MHz | 2× 4TB HDD SATA Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 147.00 | |
Intel Xeon-E 2388G - 8c/16t - 3.2GHz/4.6GHz | 32GB DDR4 ECC 3200MHz | 2× 4TB HDD SATA Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 182.00 | |
AMD Ryzen 5 Pro 3600 - 6c/12t - 3.6GHz/4.2GHz | 32GB DDR4 ECC 2933MHz | 2x SSD NVMe 512GB Enterprise Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 294.00 | |
AMD Ryzen 9 5900X - 12c/24t - 3.7GHz/4.8GHz | 32GB DDR4 ECC 3200MHz | 2× 4TB HDD SATA Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 237.00 | |
AMD Ryzen 7 Pro 3700 - 8c/16t - 3.6GHz/4.4GHz | 32GB DDR4 ECC 2933MHz | 2x SSD SATA 480GB Enterprise Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 382.00 | |
AMD Epyc 7313 - 16c/32t - 3GHz/3.7GHz | 64GB DDR4 ECC 3200MHz | 2× 960GB SSD NVMe Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 428.00 | |
Dual Intel Xeon Gold 5515+ - 16c/32t - 3.2GHz/3.6GHz | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 1558.00 | |
Dual Intel Xeon Gold 6542Y - 48c/96t - 2.9GHz/3.6GHz (IN-1) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 1746.00 | |
1x Intel Xeon E-2244G 4 Cores / 8 Threads 3.80GHz | 32GB DDR4 | 1x 480GB SSD | 1Gbps/2TB | $ 146.00 | |
1x Intel Xeon E-2246G 6 Cores / 12 Threads 3.60GHz | 32GB DDR4 | 1x 480GB SSD | 1Gbps/2TB | $ 179.00 | |
1x AMD EPYC 7262 8 Cores / 16 Threads 3.20GHz | 32GB DDR4 | 1x 480GB SSD | 1Gbps/2TB | $ 222.00 | |
2x Intel Xeon E5-2620 v4 16 Cores / 32 Threads 2.10GHz | 64GB DDR4 | 4x 480GB SSD | 1Gbps/2TB | $ 321.00 | |
2x Intel Xeon Silver 4110 16 Cores / 32 Threads 2.10GHz | 128GB DDR4 | 1x 480GB SSD | 1Gbps/2TB | $ 408.00 | |
2x Intel Xeon E5-2650 v4 24 Cores / 48 Threads 2.20GHz | 128GB DDR4 | 1x 480GB SSD | 1Gbps/2TB | $ 408.00 | |
2x Intel Xeon E5-2680 v4 28 Cores / 56 Threads 2.40GHz | 128GB DDR4 | 4x 480GB SSD | 1Gbps/2TB | $ 538.00 | |
Intel Xeon Gold 6426Y - 16c/32t - 2.5GHz/4.1GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 554.00 | |
AMD EPYC GENOA 9124 - 16c/24t - 3GHz/3.6GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 549.00 | |
Intel Xeon Gold 6442Y - 24c/48t - 2.6GHz/3.3GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 667.00 | |
AMD EPYC GENOA 9254 - 24c/48t - 2.9GHz/3.9GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 659.00 | |
Intel Xeon Gold 6438M - 32c/64t - 2.2GHz/2.8GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 706.00 | |
AMD EPYC GENOA 9354 - 32c/64t - 3.25GHz/3.75GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 701.00 | |
AMD EPYC GENOA 9454 - 48c/96t - 2.75GHz/3.65GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 787.00 | |
AMD EPYC GENOA 9554 - 64c/128t - 3.1GHz/3.75GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 868.00 | |
AMD EPYC GENOA 9654 - 96c/192t - 2.4GHz/3.55GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s - Limited traffic 25TB (Public) | $ 1056.00 | |
E3-1230 Quad Core | 32GB | 960GB SSD | 10TB | $ 125.00 | |
Intel E5-2670 Octa Core | 64GB | 960GB SSD | 10TB | $ 192.00 | |
Intel Dual E5-2670-Dual Octa Core | 128GB | 960GB SSD | 10TB | $ 224.00 | |
Intel Dual E5-2670 Octa core | 256GB | 1.92TB SSD | 10TB | $ 327.00 | |
E-2136 - 3.30 GHz 6 cores 12 threads | 64GB | 960 SSD | 10TB | $ 207.00 | |
Dual Xeon Gold 5118 24 cores 48 threads | 128GB DDR4 | 960 SSD | 10TB | $ 292.00 | |
Dual E5-2680v4 - 2.40 GHz 28 cores 56 threads | 256GB DDR4 | 960 SSD | 10TB | $ 338.00 | |
EPYC 7313 - 3.0 GHz 16 cores 32 threads | 192GB DDR4 | 2x3.84 TB NVMe SSD | 10TB | $ 544.00 | |
EPYC 7543 - 2.80 GHz 32 cores 64 threads | 384GB DDR4 | 2x3.84 TB NVMe SSD | 10TB | $ 718.00 | |
AMD Ryzen 9 7900 12 x 3.70GHz | 64GB DDR ECC RAM | 1TB NVMe | 32TB Out + Unlimited | $ 199.00 | |
Intel E3-1270 4 / 8 3.8 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 167.00 | |
Intel E-2286G 6 / 12 4.0 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 233.00 | |
AMD EPYC 7443P 24 / 48 2.9 GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 435.00 | |
Intel E-2288G 8/16 3.2GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 430.00 | |
Intel E-2388G 8/16 3.2GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 884.00 | |
AMD EPYC 9254 24/4802.9GHz | 384GB | 1 x 480GB NVMe | 25Gbps/10TB | $ 1032.00 | |
AMD EPYC 9354P 32/64 3.3GHz | 768GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1795.00 | |
2 x AMD EPYC 9354 64/128 302GHz | 1536GB | 1 x 960GB NVMe | 100Gbps/25TB | $ 3426.00 | |
2 x AMD EPYC 7713 128/256 2.0GHz | 2048GB | 4 x 960GB NVMe | 25Gbps/15TB | $ 5502.00 | |
1 x NVIDIA GH200 GPU 72/72 3.1GHz | 480GB | 2 x 480GB SSD | 25Gbps/15TB | $ 5667.00 | |
8 x NVIDIA A100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB NVMe | 100Gbps/15TB | $ 9298.00 | |
8 x NVIDIA L40S GPU 48GB 64/128 2.4GHz | 2048GB | 2 x 240GB SSD | 10Gbps/5TB | $ 12002.00 | |
8 x NVIDIA HGX H100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB SSD | 10Gbps/10TB | $ 52494.00 |
Mumbai, India's commercial hub and a significant port city, is known for its business-friendly atmosphere thanks to a sizable population of extremely wealthy people, easy access to talent pools, advanced infrastructure, and a big number of investors. Our advanced data center in Mumbai is powered by a strong ecosystem that provides managed services endless to guarantee your website operates smoothly, has maximum uptime, and performs steadily.
For further information regarding the iDatam server, the best option for outstanding performance and dependability. With iDatam, you have a variety of alternatives to meet any project demand.
In Mumbai, India's financial and commercial center, organizations and individuals looking for high-performance hosting services have a dependable and sturdy option in dedicated servers. These servers offer unrivaled control and protection for hosting a variety of programs, websites, and databases. They also grant unique access to computer resources.
A primary benefit of choosing dedicated servers in Mumbai is their close proximity to a market that is experiencing significant expansion and a thriving digital ecosystem. Mumbai has a growing need for dependable hosting infrastructure to support its residents' online businesses since it is the city of many startups, small businesses, and international corporations. Businesses can reduce latency and guarantee optimal performance for their users in the Mumbai data centers by colocating servers, which will enhance user pleasure and experience.
These plans provide companies the ability to modify their resource allocation in response to changing demands, resulting in maximum efficiency and lowest costs.
These specialized resources have strong security protocols, high-performance servers, and advanced communication infrastructure.
Scalable of servers is an important feature of hosting solutions provided by different providers in Mumbai, India.
Businesses can use a range of platforms, including server operating systems in Mumbai, India, to develop and manage their IT infrastructure.
Modern infrastructure, such as redundant power supplies, sophisticated cooling systems, fast internet access, and strong security measures, are features of dedicated servers in Mumbai. These facilities are made to guarantee the highest levels of dependability and uptime, reducing the possibility of service interruptions and downtime for companies that depend on their online presence to generate sales and interact with clients. Furthermore, Mumbai's advantageous location makes it a great option for companies looking to reach customers in India as well as nearby areas and outside.