SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE / MONTH | ACTION |
---|---|---|---|---|---|
Dell R210-2/1x Intel Quad-Core Xeon E3-1230v2 | 16 GB | 1TB SATA | 5TB Metered(VOLUME) | $ 92.00 | |
Dell R240 (4xLFF)/1 x Intel Xeon E-2274G | 16GB | 1TB SATA | 5TB Metered(VOLUME) | $ 113.00 | |
HP DL20 G10+ (2xLFF)/1 x Intel Xeon E-2374G | 16 GB | 480GB SSD write intersive | 5TB Metered(VOLUME) | $ 131.00 | |
HP DL380 G10 (12xLFF)/2 x Intel Xeon 4110/128 GB/2x480GB SSD WI | 32 GB | 1TB SATA | 5TB Metered(VOLUME) | $ 184.00 | |
Dell R740XD (12xLFF)/2 x Intel 12-Core Xeon 4214 | 32 GB | 1TB SATA | 5TB Metered(VOLUME) | $ 219.00 | |
Dell R740XD (12xLFF)/2 x Intel 12-Core Xeon 5118 | 32 GB | 1TB SATA | 5TB Metered(VOLUME) | $ 219.00 | |
Dell R240 (4xLFF)/1 x Intel Xeon E-2286G | 32 GB | 1TB SATA | 5TB Metered(VOLUME) | $ 124.00 | |
Dell R630 (8xSFF) 2x Intel Xeon E5-2630v4 | 32 GB | 1TB SATA | 5TB Metered(VOLUME) | $ 139.00 | |
Xeon(R) E3-1240 v6 3.70GHz 4 core | 32GB | 2x1000GB SATA | 1Gbit/s / 50TB | $ 162.00 | |
Xeon(R) E-2146G 3.50GHz 6 core | 32GB | 2x1000GB SATA | 1Gbit/s / 50TB | $ 170.00 | |
Xeon(R) E-2246G 3.60GHz 6 core | 32GB | 2x1000GB SATA | 1Gbit/s / 50TB | $ 174.00 | |
Xeon(R) E3-1240 v6 3.70GHz 4 core (NL-1) | 32GB | 2x480GB SSD | 1Gbit/s / 50TB | $ 178.00 | |
Xeon(R) E-2356G 3.20GHz 6 core | 32GB | 2x480GB SSD | 10Gbit/s / 50TB | $ 192.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (NL-1) | 64GB | 480GB SSD | 10Gbit/s / 50TB | $ 196.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-1) | 64GB | 480GB SSD | 10Gbit/s / 50TB | $ 196.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-2) | 64GB | 2x480GB SSD | 10Gbit/s / 50TB | $ 212.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-3) | 64GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 238.00 | |
Xeon(R) E3-1240 v6 3.70GHz 4 core (NL-2) | 32GB | 2x1000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 303.00 | |
Xeon(R) E-2146G 3.50GHz 6 core (NL-1) | 32GB | 2x1000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 312.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (NL-2) | 32GB | 2x1000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 315.00 | |
Xeon(R) E3-1240 v6 3.70GHz 4 core (NL-3) | 32GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 319.00 | |
Xeon E5-2630 V3 2.40 GHz 8 core | 32GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 326.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-1) | 64GB | 2x3000GB SATA | 10Gbit/s / 50TB | $ 329.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-4) | 32GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 333.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (NL-3) | 64GB | 480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 337.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-5) | 64GB | 480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 337.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-2) | 96GB | 2x3000GB SATA | 10Gbit/s / 50TB | $ 348.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-6) | 64GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 353.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core | 64GB | 2x3000GB SATA | 10Gbit/s / 50TB | $ 361.00 | |
2xXeon E5-2640 V3 2.60 GHz 8 core | 128GB | 2x1000GB SATA | 1Gbit/s / 50TB | $ 363.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-3) | 128GB | 2x3000GB SATA | 10Gbit/s / 50TB | $ 367.00 | |
Xeon E5-2630 V3 2.40 GHz 8 core (NL-4) | 32GB | 2x16000GB SATA | 10Gbit/s / 50TB | $ 379.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-7) | 64GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 379.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-1) | 96GB | 2x3000GB SATA | 10Gbit/s / 50TB | $ 380.00 | |
Xeon E5-2630 V4 2.20 GHz 10 core | 32GB | 2x16000GB SATA | 10Gbit/s / 50TB | $ 383.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-2) | 64GB | 2x3000GB SATA 2x480GB SSD | 10Gbit/s / 50TB | $ 393.00 | |
Xeon(R) E3-1240 v6 3.70GHz 4 core (NL-4) | 32GB | 2x1000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 399.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core | 128GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 405.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-1) | 128GB | 2x800GB SSD | 10Gbit/s / 50TB | $ 405.00 | |
Xeon(R) E-2146G 3.50GHz 6 core (NL-2) | 32GB | 2x1000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 408.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (NL-4) | 32GB | 2x1000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 411.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-2) | 192GB | 800GB SSD | 10Gbit/s / 50TB | $ 414.00 | |
Xeon(R) E3-1240 v6 3.70GHz 4 core (NL-5) | 32GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 415.00 | |
2xXeon E5-2630 V4 2.20 GHz 10 core (NL-1) | 32GB | 2x1550GB SSD 2x960GB SSD | 10Gbit/s / 50TB | $ 415.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-3) | 128GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 421.00 | |
Xeon E5-2630 V3 2.40 GHz 8 core (NL-5) | 32GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 421.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-6) | 64GB | 2x3000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 425.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-8) | 32GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 429.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (NL-5) | 64GB | 480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 434.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-9) | 64GB | 480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 434.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-4) | 64GB | 2x960GB SSD 1920GB SSD | 10Gbit/s / 50TB | $ 438.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-3) | 192GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 443.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-7) | 96GB | 2x3000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 444.00 | |
2xXeon E5-2630 V4 2.20 GHz 10 core (NL-2) | 128GB | 2x1550GB SSD 2x480GB SSD | 10Gbit/s / 50TB | $ 449.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-10) | 64GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 450.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-5) | 64GB | 2x3000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 457.00 | |
2xXeon E5-2640 V3 2.60 GHz 8 core (NL-1) | 128GB | 2x1000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 459.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-8) | 128GB | 2x3000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 464.00 | |
Xeon E5-2630 V3 2.40 GHz 8 core (NL-9) | 32GB | 2x16000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 475.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-11) | 64GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 475.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-6) | 96GB | 3000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 476.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-10) | 128GB | 2x3000GB SATA 2x1920GB SSD | 10Gbit/s / 50TB | $ 478.00 | |
Xeon E5-2630 V4 2.20 GHz 10 core (NL-3) | 32GB | 2x16000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 480.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-4) | 256GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 483.00 | |
2xXeon E5-2680 V4 2.40 GHz 14 core | 192GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 486.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-7) | 64GB | 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 489.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-5) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 501.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-8) | 256GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 501.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core | 128GB | 2x960GB SSD NVMe 3201GB | 10Gbit/s / 50TB | $ 506.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-6) | 192GB | 2x800GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 511.00 | |
2xXeon E5-2630 V4 2.20 GHz 10 core (NL-4) | 32GB | 2x1550GB SSD 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 512.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-9) | 192GB | 2x960GB SSD NVMe 3201GB | 10Gbit/s / 50TB | $ 515.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-10) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 518.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-11) | 64GB | 2x3000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 521.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-1) | 256GB | NVMe 3201GB | 10Gbit/s / 50TB | $ 526.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-11) | 64GB | 2x960GB SSD 1920GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 534.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-7) | 192GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 540.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-12) | 96GB | 2x3000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 541.00 | |
2xXeon E5-2630 V4 2.20 GHz 10 core (NL-5) | 128GB | 2x1550GB SSD 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 545.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-12) | 64GB | 2x3000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 554.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-13) | 256GB | 2x960GB SSD NVMe 3201GB | 10Gbit/s / 50TB | $ 555.00 | |
2xXeon E5-2640 V3 2.60 GHz 8 core (NL-2) | 128GB | 2x1000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 556.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-14) | 256GB | 4x960GB SSD | 10Gbit/s / 50TB | $ 558.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-13) | 128GB | 2x3000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 560.00 | |
Xeon E5-2630 V3 2.40 GHz 8 core (NL-14) | 32GB | 2x16000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 572.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-15) | 96GB | 3000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 573.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-15) | 128GB | 2x3000GB SATA 2x1920GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 574.00 | |
Xeon E5-2630 V4 2.20 GHz 10 core (NL-6) | 32GB | 2x16000GB SATA | 2Gbit/s / Unlimited Guaranteed | $ 576.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-8) | 256GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 579.00 | |
2xXeon E5-2680 V4 2.40 GHz 14 core (NL-1) | 192GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 582.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-16) | 64GB | 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 586.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-9) | 192GB | 2x1920GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 657.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-10) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 662.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-17) | 256GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 662.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-2) | 128GB | 2x960GB SSD NVMe 3201GB | 1Gbit/s / Unlimited Guaranteed | $ 668.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-11) | 192GB | 2x800GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 672.00 | |
2xXeon E5-2630 V4 2.20 GHz 10 core (NL-7) | 32GB | 2x1550GB SSD 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 673.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-18) | 192GB | 2x960GB SSD NVMe 3201GB | 1Gbit/s / Unlimited Guaranteed | $ 676.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-19) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 680.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-3) | 256GB | NVMe 3201GB | 1Gbit/s / Unlimited Guaranteed | $ 687.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-16) | 128GB | 2x4000GB SATA 4x960GB SSD | 10Gbit/s / 50TB | $ 692.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-20) | 64GB | 2x960GB SSD 1920GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 696.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-12) | 192GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 701.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-21) | 192GB | 8x960GB SSD | 10Gbit/s / 50TB | $ 701.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-17) | 128GB | 6x960GB SSD | 10Gbit/s / 50TB | $ 705.00 | |
2xXeon E5-2630 V4 2.20 GHz 10 core (NL-8) | 128GB | 2x1550GB SSD 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 706.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-22) | 128GB | 4x960GB SSD NVMe 3201GB 2x1920GB SSD | 10Gbit/s / 50TB | $ 709.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-23) | 256GB | 2x960GB SSD NVMe 3201GB | 1Gbit/s / Unlimited Guaranteed | $ 716.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-24) | 256GB | 4x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 719.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-13) | 256GB | 8x960GB SSD | 10Gbit/s / 50TB | $ 723.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-18) | 128GB | 2x3000GB SATA 2x1920GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 735.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-14) | 256GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 741.00 | |
2xXeon E5-2680 V4 2.40 GHz 14 core (NL-2) | 192GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 744.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-25) | 256GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 759.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-4) | 128GB | 2x960GB SSD NVMe 3201GB | 2Gbit/s / Unlimited Guaranteed | $ 764.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-26) | 192GB | 2x960GB SSD NVMe 3201GB | 2Gbit/s / Unlimited Guaranteed | $ 773.00 | |
2xXeon E5-2699 V4 2.20 GHz 22 core | 256GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 777.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-5) | 512GB | NVMe 3201GB 2x480GB SSD | 10Gbit/s / 50TB | $ 778.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-6) | 256GB | NVMe 3201GB | 2Gbit/s / Unlimited Guaranteed | $ 783.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-19) | 128GB | 2x4000GB SATA 4x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 789.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-27) | 192GB | 8x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 797.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-20) | 128GB | 6x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 801.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-28) | 128GB | 4x960GB SSD NVMe 3201GB 2x1920GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 806.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-29) | 256GB | 2x960GB SSD NVMe 3201GB | 2Gbit/s / Unlimited Guaranteed | $ 812.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-30) | 256GB | 4x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 815.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-15) | 256GB | 8x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 820.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-12) | 32GB | 2x480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 826.00 | |
Xeon(R) E-2246G 3.60GHz 6 core (NL (NL-6) | 64GB | 480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 830.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL (NL-13) | 64GB | 480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 830.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL (NL-7) | 512GB | 2xNVMe 3201GB 2x480GB SSD | 10Gbit/s / 50TB | $ 833.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-14) | 64GB | 2x480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 846.00 | |
Xeon(R) E-2356G 3.20GHz 6 core (NL-15) | 64GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 872.00 | |
2xXeon E5-2699 V4 2.20 GHz 22 core (NL-1) | 256GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 873.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-8) | 512GB | NVMe 3201GB 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 874.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-21) | 128GB | 2x4000GB SATA 4x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 885.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-31) | 192GB | 8x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 894.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-22) | 128GB | 6x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 898.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-32) | 128GB | 4x960GB SSD NVMe 3201GB 2x1920GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 952.00 | |
Xeon E5-2630 V3 2.40 GHz 8 core (NL-23) | 32GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 965.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-16) | 256GB | 8x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 966.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-24) | 64GB | 2x3000GB SATA | 5Gbit/s / Unlimited Guaranteed | $ 968.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-9) | 512GB | 2xNVMe 3201GB 2x480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 979.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-25) | 96GB | 2x3000GB SATA | 5Gbit/s / Unlimited Guaranteed | $ 987.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-33) | 64GB | 2x3000GB SATA | 5Gbit/s / Unlimited Guaranteed | $ 1000.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-26) | 128GB | 2x3000GB SATA | 5Gbit/s / Unlimited Guaranteed | $ 1007.00 | |
Xeon E5-2630 V3 2.40 GHz 8 core (NL-27) | 32GB | 2x16000GB SATA | 5Gbit/s / Unlimited Guaranteed | $ 1018.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-34) | 96GB | 3000GB SATA | 5Gbit/s / Unlimited Guaranteed | $ 1019.00 | |
2xXeon E5-2699 V4 2.20 GHz 22 core (NL-2) | 256GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 1019.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-10) | 512GB | NVMe 3201GB 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 1021.00 | |
Xeon E5-2630 V4 2.20 GHz 10 core (NL-9) | 32GB | 2x16000GB SATA | 5Gbit/s / Unlimited Guaranteed | $ 1023.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-35) | 64GB | 2x480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1032.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-17) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1044.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-18) | 192GB | 2x800GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1054.00 | |
2xXeon E5-2630 V4 2.20 GHz 10 core (NL-10) | 32GB | 2x1550GB SSD 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1055.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-36) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1061.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-11) | 512GB | 2xNVMe 3201GB 2x480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 1075.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-37) | 64GB | 2x960GB SSD 1920GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1077.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-19) | 192GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1083.00 | |
2xXeon E5-2630 V4 2.20 GHz 10 core (NL-11) | 128GB | 2x1550GB SSD 2x480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1088.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-28) | 128GB | 2x3000GB SATA 2x1920GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1117.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-20) | 256GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1122.00 | |
2xXeon E5-2680 V4 2.40 GHz 14 core (NL-3) | 192GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1125.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-38) | 256GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1140.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-12) | 128GB | 2x960GB SSD NVMe 3201GB | 5Gbit/s / Unlimited Guaranteed | $ 1146.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-39) | 192GB | 2x960GB SSD NVMe 3201GB | 5Gbit/s / Unlimited Guaranteed | $ 1154.00 | |
2xXeon E5-2637 V3 3.50 GHz 4 core | 64GB | 16x12000GB SATA | 10Gbit/s / 50TB | $ 1164.00 | |
2xXeon E5-2667 V4 3.20 GHz 8 core (NL-13) | 256GB | NVMe 3201GB | 5Gbit/s / Unlimited Guaranteed | $ 1165.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-40) | 256GB | 2x960GB SSD NVMe 3201GB | 5Gbit/s / Unlimited Guaranteed | $ 1194.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-41) | 256GB | 4x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1197.00 | |
2xXeon E5-2637 V3 3.50 GHz 4 core (NL-1) | 64GB | 16x12000GB SATA | 1Gbit/s / Unlimited Guaranteed | $ 1410.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-29) | 128GB | 2x4000GB SATA 4x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1417.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-42) | 192GB | 8x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1425.00 | |
2xXeon E5-2630 V3 2.40 GHz 8 core (NL-30) | 128GB | 6x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1429.00 | |
2xXeon E5-2660 V3 2.60 GHz 10 core (NL-43) | 128GB | 4x960GB SSD NVMe 3201GB 2x1920GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1434.00 | |
2xXeon E5-2640 V4 2.40 GHz 10 core (NL-21) | 256GB | 8x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1448.00 | |
